Row Wrapper 2
Big Horn Lodge 210
Capacity
About
Conveniently located in Big Horn Lodge right in the heart of the Village at Northstar, this cozy second floor condominium sits right on Village ski run!
Living Room:
- Open floor plan
- Flat screen TV
- Gas fireplace
- Queen sleeper sofa
Kitchen & Dining:
- Fully stocked kitchen
- Island & breakfast bar
- Dining table with seating for 6
Bedrooms & Bathrooms:
- Primary bedroom: King Suite w/ Twin Trundle
- Bedroom #2: Twin-Over-Full Bunk Bed w/ Twin Trundle
Additional Amenities:
- First floor patio with views of Village ski run
- Access to the Village Swim & Fitness Center: pool, hot tub, gym, steam showers, game room
- Access to the Catamount South fitness center: 2 hot tubs, gym, steam room
- Air conditioning
- 1 minute walk to the Big Springs Gondola
Policies & Disclosures::
- The maximum occupancy of this residence is limited to 6 adults plus 1 child under the age of 12. Groups that exceed the maximum occupancy limit will not be accepted.
- This residence comes with 1 parking spot in the underground temp controlled parking garage. Garage clearance is 8FT.
- Please note that check-in time for arrivals on December 26 - January 3 and February 13 - 20 is 5:00pm.
- Check-in 4PM/Checkout 10AM
- No pets
- No smoking
Placer County Cert#81318
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Deck / Patio
- Full Kitchen
- Ice Maker
- Cookware
- Washer & Dryer
- Golf Course
- Patio
- Shared Pool
- Shared Hot Tub
- Cable TV
- Heated underground parking
- Private ski locker
- Access to Village Swim & Fitness
- 1 Parking Space in Garage
- No Pets
- No Smoking
Location
- Ski-in/Ski-out
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Big Horn Lodge
- Northstar
- Village at Northstar
Type
- Condominium
Work Remote
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect stay
Scott
Great Residence
Paulina B.
Accurate description, clean, quiet, good location, good communication with the property manager. Our stay was lovely
I selfishly almost want to leave a bad review so this place is available when we want to stay again :-) It was that great! The furnishings were all new, in great condition, and felt like a luxury hotel. We booked less than 24 hours before we stayed there and everything was ready and we had no troubles at all with check-in or anything else. The location is awesome. It's on the side of the village that is very close to the gondola... basically right across the walkway. Also the walk out patio was great for our kids because they could go out and play in the snow and come right back in when they wanted. The kitchen was equipped with nearly everything we have at home (including a Keurig coffee maker which wasn't even listed). We were also surprised how many towels were supplied, way more than were needed for a family of 4 for 3 nights (and of course there's a washer if you do manage to run out). The only slight negative is there was only enough soap/shampoo for maybe 1 or 2 nights, so be sure to bring these for a longer stay. All in all, we would stay here again in a heartbeat!