Row Wrapper 2
Big Horn Lodge 308
Capacity
About
Conveniently located in Big Horn Lodge right in the heart of the Village at Northstar, this two bedroom condominium offers a spacious retreat just steps from the gondola! Enjoy views of the ski run into the village from your balcony. Gas fireplace, hardwood floors, and gourmet kitchen are just a few of the things that make this condo the ultimate Tahoe escape!
LIVING ROOM:
- Open floor plan
- Flat screen TV
- Gas fireplace
KITCHEN & DINING:
- Fully stocked kitchen
- Breakfast bar with seating for 3
- Dining table with seating for 6
BEDROOMS & BATHROOMS
- Primary bedroom #1: king suite
- Bedroom #2: two twin-over-twin bunk beds
- Sleeper sofa in living room
ADDITIONAL AMENITIES
- Balcony with views of the Village Ski Run
- Access to the Village Swim & Fitness Center: pool, hot tub, gym, steam showers, game room
- Access to the Catamount fitness center: 2 hot tubs, gym, steam room
- Air conditioning
- 1 minute walk to the Big Springs Gondola
POLICIES & DISCLOSURES:
- The maximum occupancy of this residence is limited to 6 adults plus 2 children under the age of 12. Groups that exceed the maximum occupancy limits will not be accepted.
- This residence comes with 1 parking spot in the underground temp controlled parking garage. Garage clearance is 8FT.
- Please note that check-in time for arrivals on December 26 - January 3 and February 13 - 20 is 5:00pm.
- Check-in 4PM/Checkout 10AM
- No pets
- No smoking
Placer County TOT Cert#84891
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Balcony
- Full Kitchen
- Ice Maker
- Cookware
- Washer & Dryer
- Golf Course
- Shared Pool
- Shared Hot Tub
- Cable TV
- Heated underground parking
- Private ski locker
- Access to Village Swim & Fitness
- 1 Parking Space in Garage
- TV's In All Bedrooms
- No Pets
- No Smoking
Location
- Ski-in/Ski-out
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Big Horn Lodge
- Northstar
- Village at Northstar
Type
- Condominium
Work Remote
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |