Row Wrapper 2
Iron Horse South 208
Capacity
About
This luxury three bedroom condominium is conveniently located in the Iron Horse South building in the heart of the Village at Northstar.
LIVING ROOM:
- Open floor plan
- Large flat screen TV with cable service, stereo sound bar and disc player with video streaming apps
- Video game system - XBox 360 with games
- Gas fireplace
KITCHEN & DINING:
- Fully stocked kitchen
- Breakfast bar with seating for 4
- Dining table with seating for 8
BEDROOMS & BATHROOM
- Primary bedroom: king suite with flat screen tv, disc player with video streaming apps and cable service
- Bedroom #2: king suite with flat screen tv, cable service, Roku player and wall mounted electric fireplace
- Bedroom #3: queen bed plus one twin-over-twin bunk bed with flat screen tv, disc player with video streaming apps and cable service
ADDITIONAL AMENITIES
- High speed wireless internet throughout the unit
- Balcony off of the living room
- One parking space in heated underground parking garage
- Private ski locker
- Distinctive artwork, much by local artists
- Updated model electronics
- Access to the Village Swim & Fitness Center: pool, hot tub, gym, steam showers, game room
- Access to the Iron Horse South fitness center: 2 hot tubs, gym, steam room
- Air conditioning
- Less than 5 minute walk to the Big Springs Gondola and Highlands Gondola to Ritz Carlton
POLICIES & DISCLOSURES:
- The maximum occupancy of this residence is limited 8 people. Groups that exceed the maximum occupancy limit will not be accepted.
- This residence comes with 1 parking spot in the underground temp controlled parking garage. Garage clearance is 8FT.
- Please note that check-in time for arrivals on December 26 - January 3 and February 13 - 20 is 5:00pm.
- Check-in 4PM/Checkout 10AM
- No pets
- No smoking
Placer County TOT Cert#15858
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Balcony
- Full Kitchen
- Ice Maker
- Cookware
- Washer & Dryer
- Golf Course
- Shared Pool
- Shared Hot Tub
- Cable TV
- Heated underground parking
- Private ski locker
- Access to Village Swim & Fitness
- 1 Parking Space in Garage
- No Pets
- No Smoking
Location
- Ski-in/Ski-out
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Iron Horse South
- Northstar
- Village at Northstar
Type
- Condominium
Work Remote
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBest home away
Stacy Z.
Fun!
Erin P.
Loved this place. Cozy yet spacious. Nicely decorated.
Amazing unit
Susan H.
Will come again. Everything we needed.
I cannot even begin to explain how absolutely perfect this place was for our family. It is so close to everything, the convenience was just beyond. The kids could ride the gondola with ease right next to us, we walked downstairs to eat dinner, the kids went ice skating twice in our too short of a visit. It was immaculate and the interior is so modern and beautiful. We will definitely rebook here again! The best part… we asked for a late check out and they were thankfully able to accommodate us which helped for our drive back. Thank you for a wonderful stay and for the memories!