Row Wrapper 2
Woods Point Way, Northstar 1811
Capacity
About
This four bedroom residence is located in the Big Springs neighborhood of Northstar and is conveniently located for quick and easy access to skiing and the vibrant Village at Northstar. The main level offers an open kitchen and great room and primary suite along with two other bedrooms. Downstairs leads to another living area, and junior primary bedroom, plus a deck with a hot tub.
This home is dog-friendly (please see Policies & Disclosures below for more details)
LIVING ROOM:
- Open floor plan
- Gas fireplace
- Forested views
- Large patio off of great room
KITCHEN & DINING:
- Fully stocked kitchen
- Dining table with seating for up to 6
- Island & breakfast nook with seating for 4
BEDROOMS & BATHROOM
- Primary bedroom: king suite on main level
- Bedroom #2: queen bed on main level
- Bedroom #3: queen bed on main level
- Bedroom #4: king suite located downstairs
ADDITIONAL AMENITIES
- Upstairs patio
- Downstairs deck with hot tub
- Contactless check-in
- Parking for up to 4 cars
- Shuttle Service to and from Northstar Village
- Access to NPOA. ($10.00 per person, per visit)
POLICIES & DISCLOSURES:
- Renters are responsible to follow Placer County's Good Neighbor Policies.
- The maximum occupancy of this residence is limited to 8 people. Groups that exceed the maximum occupancy limit will not be accepted.
- The maximum number of cars allowed are 2 in the driveway plus 2 in the garage. Parking on the street is not permitted.
- Please note that check-in time for arrivals on December 26 - January 3 and February 13 - 20 is 5:00pm.
- A maximum of 2 dogs are allowed. A pet fee of $50/night will be charged for up to 2 dogs. No cats or other pets permitted.
-The main living space and 3 of the bedrooms are on the second floor of the home. The ground level is the second living space and 4th bedroom.
- No Smoking
Placer County STR Permit #STR
Features
Amenities
- Fireplace
- Hair Dryer
- Internet
- Iron & Board
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Deck / Patio
- Full Kitchen
- Ice Maker
- Cookware
- Island & Breakfast Bar
- Wine Cooler
- Washer & Dryer
- Media Room
- Golf Course
- Patio
- Private Hot Tub
- Shared Pool
- Shared Hot Tub
- Deck Furniture
- On Shuttle to Northstar
- Cable TV
- Private Driveway and Garage
- Access to the NPOA
- Self Check-In At Property
- No Smoking
- Pet-Friendly
Location
- 15 Minute Drive to Kings Beach
- 15 Minute Drive to Truckee
- Northstar
- Big Springs at Northstar
Type
- Private Home
Work Remote
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |